56 lines
1.6 KiB
Markdown
56 lines
1.6 KiB
Markdown
|
|
|
|
Cable Types
|
|
-----------
|
|
|
|
| Cable Type | Shielding | Description | Use Case |
|
|
| --- | --- | --- | --- |
|
|
| **UTP** | None | Twisted wires to reduce EMI and crosstalk | Most common and basic type of cable |
|
|
| **STP** | Foil wrapping or copper braid jacket | Twisted wires wrapped with shielding material | Reduces EMI and crosstalk more than UTP |
|
|
| **FTP** | Foil wrapping around each twisted pair | Each pair of wires wrapped in foil for added protection | Provides better shielding than UTP |
|
|
| **S/FTP** | Combines FTP and STP shielding | Twisted wires wrapped in foil, then wrapped in a shielding material | Provides highest level of protection against EMI and crosstalk |
|
|
|
|
Wiring
|
|
------
|
|
|
|
### TIA/EIA 568A Wiring
|
|
|
|
| PIN | Color |
|
|
| --- | --- |
|
|
| 1 | White and Green |
|
|
| 2 | Green |
|
|
| 3 | White and Orange |
|
|
| 4 | Blue |
|
|
| 5 | White and Blue |
|
|
| 6 | Orange |
|
|
| 7 | White and Brown |
|
|
| 8 | Brown |
|
|
|
|
### TIA/EIA 568B Wiring
|
|
|
|
| PIN | Color |
|
|
| --- | --- |
|
|
| 1 | White and Orange |
|
|
| 2 | Orange |
|
|
| 3 | White and Green |
|
|
| 4 | Blue |
|
|
| 5 | White and Blue |
|
|
| 6 | Green |
|
|
| 7 | White and Brown |
|
|
| 8 | Brown |
|
|
|
|
Categories
|
|
----------
|
|
|
|
| CATEGORY | MHz | Speed |
|
|
| --- | --- | --- |
|
|
| CAT 3 UTP | 16MHz | 10Mps up to 100m |
|
|
| CAT 4 UTP | 20MHz | 16Mps up to 100m |
|
|
| CAT 5 UTP | 100MHz | 100Mbps up to 100m |
|
|
| CAT 5e UTP | 100MHz | 1000Mbps up to 100m |
|
|
| CAT 5e STP | 100MHz | 1000Mbps up to 100m |
|
|
| CAT 6 UTP | 250MHz | 10Gbps over to 33-55m |
|
|
| CAT 6a STP | 500MHz | 10Gbps over 100m |
|
|
| CAT 7 STP | 600MHz | 10Gbps over 100m |
|
|
| CAT 7a STP | 1000MHz | 10Gbps over 100m |
|
|
| CAT 8 STP | 2000MHz | 25/40Gps up to 30m | |